Most Recent Scotland Neck Homes For Sale
| View All Scotland Neck Homes For Sale | ||
|
995 River Rd, Scotland Neck, NC 27874 | $50,000 5 beds, 3 baths |
|
509 Roanoke St, Scotland Neck, NC 27874 | $15,000 3 beds, 1 bath |
|
610 Roanoke St, Scotland Neck, NC 27874 | $15,000 3 beds, 1 bath |
Real Estate Resources |
Scotland Neck Apartments
There are 2 apartments found in and near the Scotland Neck area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/08/2012 | $1,192 | 3.990% | 1.125 | 4.137% | $1,557 |
| Quicken Loans | 02/08/2012 | $1,230 | 4.250% | 0.000 | 4.311% | $1,807 |
| Quicken Loans | 02/08/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| Market Consulting Mortgage | 02/08/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| loanDepot | 02/06/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings