Most Recent Scotland Neck Homes For Sale
| View All Scotland Neck Homes For Sale | ||
|
701 Roanoke St, Scotland Neck, NC 27874 | $98,000 4 beds 2.5 baths |
|
1103 Church St, Scotland Neck, NC 27874 | $199,900 4 beds 3.5 baths |
|
1727 Church St, Scotland Neck, NC 27874 | $119,900 6 beds 3 baths |
Real Estate Resources |
Scotland Neck Apartments
There are 13 apartments found in and near the Scotland Neck area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings